Organic Liquid Products
Leonardite Source
Liquid Fulvic Acid
XUP 15
| Guaranteed Content | (W/W) |
|---|---|
| Organic Matter | 15% |
| Total (Humic+Fulvic) Acid | 15% |
| Fulvic Acid | 10% |
| Water Soluble Potassium Oxide (K20) | 2% |
| pH | 4-6 |
APPLICATION DOSE, TIME, AND AMOUNT
| Plants | Method and Timing of Application | Application Dosage |
|---|---|---|
| VEGETABLES-FRUITS Tomato, Pepper, Cucumber, Eggplant, Melon, Watermelon, Zucchini, Onion, Garlic, Lettuce, Cabbage, Cauliflower, Spinach, Strawberry etc. | Every 15-20 days, 3-4 times throughout the season | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| FIELD CROPS Cereals, Soybean, Corn, Rice, Legumes, Cotton, Tobacco, Sunflower, Peanut, Fodder Crops etc. | 1st application when 4-6 leaves, 2nd application before flowering, 3rd application during fruit formation. | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| TUBERED PLANTS Sugar Beet, Potato, Carrot, Celery etc. | Every 15-20 days, 3-4 times throughout the season | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| FRUIT TREES Apple, Pear, Peach, Apricot, Quince, Plum, Cherry, Sour Cherry, Almond, Kiwi etc. | Pre-flowering 1st application Post-flowering 2nd application During fruit formation 3rd application | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| OLIVE – VINEYARD – CITRUS Orange, Lemon, Tangerine, Grapefruit | Every 15-20 days, 3-4 times throughout the season | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| NURSERY – GREENHOUSES Ornamental plants, vegetables etc. | Every 15-20 days, 3-4 times throughout the season | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |
| GREEN AREAS – GRASS | Apply when the grass begins to turn green. Repeat every 3-4 weeks until the grass enters dormancy. | 250 cc / 100 lt water from the leaves 1-3 lt / da drip irrigation |

