Organik Sıvı Ürünler
HEX A
| Guaranteed Content | (W/W) |
|---|---|
| Organic Matter | 30% |
| Organic Carbon | 14% |
| Total Nitrogen (N) | 3% |
| Water Soluble Potassium Oxide (K20) | 4% |
| pH | 5-7 |
APPLICATION DOSAGE, TIME and AMOUNT
| AREA OF USE | DOSAGE | PERIOD OF USE | |
| Vegetables (Tomato, Pepper, Eggplant, Lettuce, Cabbage, Cucumber…) | From Leaves | 250-300 cc/100 lt water | The first application is made two weeks after planting and is continued until 10 days before harvest. |
| From Leaves | 2-4 kg/da | The first application is made two weeks after planting and it is continued at 10-day intervals until the harvest period. | |
| Citrus | From Leaves | 250-300 cc/100 lt water | Application from fruiting until fruit reaches normal size. |
| From Soil | 3-4 kg/da | It is done at 20-25 intervals during the period when the flower buds start to swell and until one month before the harvest period. | |
| Fruit trees (Apple, Pear, Cherry, Peach, Pomegranate…) | From Leaves | 300 cc/100 lt water | From leaf formation to harvest. |
| From Leaves | 3 kg/da | From the period when the plants are transplanted to the ground until the harvest period. | |
| Farm plants | From Leaves | 300 cc/100 lt su | 2 applications with herbicides |
| From Soil | 3-4 kg / da | 2 applications with herbicides | |
| Flowers | From Leaves | 150-200cc /100 lt water | From the growing period to the harvest period. |
| From Soil | 2-3 kg/da | At intervals of 10 days throughout the growing season. | |
| Grass Fields | From Soil | 2-3 kg/da | 2 times during the growing season. |
| Vineyards | From Leaves | 250-300 cc/100 lt water | From the formation of leaves to the end of the cork period. |
| From Soil | 3-4 kg/da | From the formation of leaves to the end of the cork period. | |
| Banana | From Soil | 2-5 kg/da | From the fruit formation period. |

