NANOCAL
NANOCAL
| Guaranteed Content | (W/W) |
|---|---|
| Total Calcium Oxide (CaO) | 50% |
| pH | 8-10 |
| Grain Size | All Pass Through 20 Microns |
APPLICATION DOSAGE, TIME and AMOUNT
| PLANTS | APPLICATION METHOD AND TIME | APPLICATION DOSE |
| Vegetables | 3-4 times during the season at intervals of 15 – 20 days | 250 gr /100 lt water from leaves |
| Tomato, Pepper, Cucumber, Eggplant, Bean, Pea, Melon, Watermelon, Pumpkin, Onion, Garlic, Carrot, Lettuce, Cabbage, Cauliflower, Celery, Spinach, Potato, Strawberry etc… | ||
| Farm plants | When it has 4-6 leaves, the first application is made, the second application is made before flowering, and the third application is made during fruit formation. | 250 gr /100 lt water from leaves |
| Grain, Corn, Soybean, Cotton, Tobacco, Sunflower, Peanut, Forage Crops Etc… | ||
| Tuberous Plants | 3-4 times during the season at 15-20 day intervals | 250 gr /100 lt water from leaves |
| Sugar Beet, Potato, Carrot, Onion, Garlic, Celery | ||
| Fruit trees | 1st application before flowering, 2nd application after flowering, and 3rd application during fruit formation. | 250 gr /100 lt water from leaves |
| Apple, Pear, Peach, Apricot, Quince, Plum, Cherry, Sour Cherry, Almond Etc… | ||
| Olive-Vineyard-Citrus | 3-4 times during the season at 15-20 day intervals | 250 gr /100 lt water from leaves |
| Orange, Lemon, Mandarin, Grapefruit | ||
| Nursery – Greenhouses | 3-4 times during the season at 15-20 day intervals | 250 gr /100 lt water from leaves |
| Ornamental plants, Vegetables etc… |

