| Guaranteed Content | W/W |
|---|---|
| Total Organic Matter | 18% |
| Total Humic-Fulvic Acid | 5% |
| Total Nitrogen (N) | 14% |
| Ammonium Nitrogen | 7% |
| Organic Nitrogen | 2% |
| Nitrate Nitrogen | 5% |
| Total Phosphorus Pentoxide (P2O5) | 17% |
| Water Soluble Phosphorus Pentoxide (P2O5) | 17% |
| Water Soluble Potassium Oxide (K2O) | 17% |
| Total Sulphur Trioxide (SO3) | 10% |
| Water Soluble Sulphur Trioxide (SO3) | 10% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) Chelated with EDTA | 0.01% |
| Water Soluble Iron (Fe) Chelated with EDTA | 0.05% |
| Water Soluble Manganese (Mn) Chelated with EDTA | 0.02% |
| Water Soluble Molybdenum (Mo) | 0.01% |
| Water Soluble Zinc (Zn) Chelated with EDTA | 0.015% |
APPLICATION AREA, METHOD, and AMOUNT
Application Area
Application with Drip Irrigation
Cut Flower Production
: 0,5-5 kg / decare / Day
In Greenhouse Vegetables
: 0,5-5 kg / decare / Day
In Open Field Vegetables
: 0,5-5 kg / decare / Day
In Leafy Vegetables
: 0,5-5 kg / decare / Day
In Fruit Trees
: 0,5-5 kg / decare / Day
In Citrus and Banana Trees
: 0,5-5 kg / decare / Day
In Vineyards
: 0,5-5 kg / decare / Day
