| Guaranteed Content | W/W |
|---|---|
| Organic Matter | 30% |
| Total Humic Acid + Fulvic Acid | 20% |
| Total Sulfur Trioxide (SO3) | 40% |
| Water Soluble Sulfur Trioxide (SO3) | 0,1% |
| Maximum Chlorine | 0,1% |
| Maximum Humidity | 20% |
| pH | 5-7 |
Apllication Area, Time and Dosage
(Pre-Planting-Soil Application)
| Wheat, Barley, Sunflower, Rice | 40-50 kg/decare |
| Corn, Cotton | 50-60 kg/decare |
| Sugar Beet, Onion, Peanut | 50-60 kg/decare |
| Watermelon, Melon, Carrot, Radish, Strawberry | 50-60 kg/decare |
| Potatoes | 100-120 kg/decare |
| In Open Field Vegetables | 50-60 kg/decare |
| In greenhouses | 60-70 kg/decare |
| In Hard and Soft Pome Fruit Trees (according to age) | 1-4 kg/tree |
| Citrus (according to age) | 1-4 kg/tree |
| Olives (according to age) | 1-4 kg/tree |
| Apple (according to age) | 1-4 kg/tree |
| Grape (vineyard) | 50-60 kg/decare |
| Banana | 60-70 kg/decare |
| Hazelnut | 1-4 kg/tree |
| Tea | 50-60 kg/decare |


