
Guaranteed Content | W/W |
---|---|
Total Organic Matter | %15 |
Total Nitrogen (N) | %14 |
Organic Nitrogen (N) | %1.8 |
Ammonium Nitrogen (N) | %12.2 |
Total Phosphorus Pentoxide (P₂O₅) | %30 |
Water-Soluble Phosphorus Pentoxide (P₂O₅) | %30 |
Total Sulphur Trioxide (SO₃) | %15 |
Water-Soluble Sulphur Trioxide (SO₃) | %15 |
Total (Humic + Fulvic) Acid | %5 |
Water-Soluble Boron (B) | %0.01 |
Water-Soluble Copper (Cu) Fully Chelated with EDTA | %0.01 |
Water-Soluble Iron (Fe) Fully Chelated with EDTA | %0.05 |
Water-Soluble Manganese (Mn) Fully Chelated with EDTA | %0.02 |
Water-Soluble Molybdenum (Mo) | %0.01 |
Water-Soluble Zinc (Zn) Fully Chelated with EDTA | %0.015 |
Maximum Chlorine | %0.5 |
Maximum Moisture | %20 |
pH | 5–7 |
APPLICATION AREA, METHOD AND DOSAGE
Application Area
Applied via Drip Irrigation
Cut Flowers
: 0.5–5 kg / Decare / Day
Greenhouse Vegetables
: 0.5–5 kg / Decare / Day
Open Field Vegetables
: 0.5–5 kg / Decare / Day
Leafy Vegetables
: 0.5–5 kg / Decare / Day
Fruit Trees
: 0.5–5 kg / Decare / Day
Citrus and Banana Trees
: 0.5–5 kg / Decare / Day
Vineyards
: 0.5–5 kg / Decare / Day