
Guaranteed Content | W / W |
---|---|
Total Organic Matter | 15% |
Total Humic-fulvic Acid | 10% |
Total Nitrogen (N) | 17% |
Organic Nitrogen | 5,2% |
Ammonium Nitrogen | 6,9% |
Nitrate Nitrogen | 4,9% |
Water Soluble Potassium Oxide (K2O) | 17% |
Total Phosphorus Pentaoxide (P2O5) | 17% |
Water Soluble Phosphorus Pentaoxide (P2O5) | 17% |
Total Sulfur Trioxide (SO3) | 10% |
Water Soluble Sulfur Trioxide (SO3) | 10% |
Water Soluble Boron (B) | 0,01% |
Water Soluble Cupper (Cu) Chelated With EDTA | 0,01% |
Water Soluble Iron (Fe) Chelated With EDTA | 0,05% |
Water Soluble Manganese (Mn) Chelated With EDTA | 0,02% |
Water Soluble Molybdenum (Mo) | 0,01% |
Water Soluble Zinc (Zn) Chelated With EDTA | 0,015% |
APPLICATION AREA, METHOD, and AMOUNT
Application Area
Application with Drip Irrigation
Cut Flower Production
: 0,5-5 kg / decare / Day
In Greenhouse Vegetables
: 0,5-5 kg / decare / Day
In Open Field Vegetables
: 0,5-5 kg / decare / Day
In Leafy Vegetables
: 0,5-5 kg / decare / Day
In Fruit Trees
: 0,5-5 kg / decare / Day
In Citrus and Banana Trees
: 0,5-5 kg / decare / Day
In Vineyards
: 0,5-5 kg / decare/ Day